![]() | SBN Tech Solutions
Velacheri Kalki Nagar, Chennai, Tamil Nadu |
Approx. 48,000 / Piece Get Latest Price
Capacity | 5 KVA |
Brand | APC |
Configuration | 3 Phase IN & 3 Phase OUT |
Form Factor | Tower Model |
Back Up Time | 30 Mins |
Country of Origin | Made in India |
In order to keep pace with never ending demands of clients, our company offers Online UPS (5 Kva online UPS).
Features:
Price Range : Rs 2500 - Rs 16500
Approx. 25,000 / Piece Get Latest Price
Rated Capacity | 750 VA |
Usage/Application | Industrial |
Battery Type | ShortCircuit |
Phase | 3 |
Country of Origin | Made in India |
In order to keep pace with never ending demands of clients, our company offers Online UPS (5 Kva online UPS).
Features:
Price Range : Rs 2500 - Rs 16500
Approx. 25,000 / Piece Get Latest Price
Capacity | 10 KVA |
Operating Relative Humidity and Storage Relative Humidity | 3 Phase IN & 1 Phase OUT |
Dimensions without pack | yes |
SmartConnect Ethernet Port | 230 V |
Surge energy rate | yes |
Country of Origin | Made in India |
Approx. 29,500 / Piece Get Latest Price
Capacity | 3000 VA |
Usage/Application | Power Backup |
Battery Type | Pure Sine Wave |
Country of Origin | Made in India |
Approx. 17,500 / Piece Get Latest Price
Capacity | 1000 VA |
Usage/Application | Power Backup |
Battery Type | yes |
Phase | 1or 3 both |
Country of Origin | Made in India |
Approx. 10,000 / Piece Get Latest Price
Capacity | 20 KVA |
Phase | Single Phase |
Usage/Application | Industrial |
Model Name/Number | Sine Wave UPS |
Country of Origin | Made in India |
Approx. 12,000 / Piece Get Latest Price
Capacity | 2 KVA |
Efficiency at Full Load (Green mode) | SURT20KUXI IN |
Available SmartSlot Interface Quantity | Tower Model |
Dimensions without pack | yes |
Country of Origin | Made in India |
Approx. 22,000 / Piece Get Latest Price
Capacity | 3 KVA |
Brand | APC |
Configuration | 3 Phase IN & 1 Phase OUT |
Form Factor | Tower Model |
Back Up Time | 30 Mins |
Usage/Application | Industrial |
Country of Origin | Made in India |
As per the needs and requirements of our clients, we are involved in providing UPS Battery.
Features:
Price Range : Rs 2500 - Rs 16500
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Form Factor | Tower Model |
Display Type | Digital |
Usage/Application | Home |
Color | Black |
Pack Type | Box |
Country of Origin | Made in India |
Approx. 3,200 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Capacity | <1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Input Voltage | 230 V |
Output Voltage | 220 V |
Form Factor | Tower Model |
Usage/Application | Commercial |
Color | Black |
Country of Origin | Made in India |
Approx. 17,100 / Piece Get Latest Price
Capacity | 5 KVA |
Brand | APC |
Configuration | 3 Phase IN & 3 Phase OUT |
Form Factor | Tower Model |
Usage/Application | Commercial |
Pack Type | Box |
Color | Black |
Country of Origin | Made in India |
Approx. 12,400 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Form Factor | Tower Model |
Display Type | Digital |
Usage/Application | Home |
Color | Black |
Pack Type | Box |
Country of Origin | Made in India |
Approx. 2,800 / Piece Get Latest Price
Capacity | 1 to 25 KVA |
Usage/Application | Industrial |
Phase | Single Phase |
Protection | OverCurrent |
Warranty | 1 Year |
Back Up Time | 10 Min |
Form Factor | Rack Mounted |
Country of Origin | Made in India |
Approx. 30,000 / Piece Get Latest Price
Capacity | 40 |
Brand | APC |
Model Name/Number | MGE Galaxy 300 |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 3 Phase IN - 3 Phase OUT |
APC UPS 1KVA to 120KVA Chip level servics. Provides scalability, N+1 redundancy, fast serviceability, and reduced maintenance requirements via self-diagnosing, swappable, and field-replaceable modules.
Approx. 25,000 / Month Get Latest Price
Capacity | >20 KVA |
Brand | APC |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Display Type | Digital |
Usage/Application | Commercial |
Pack Type | Box |
Country of Origin | Made in India |
Approx. 45,000 / Month Get Latest Price
Minimum Order Quantity | 1 Month |
Type Of UPS | Online UPS |
Service Location | Nungambakkam |
Capacity | 10/30/40/60 KVA |
Minimum Rental Duration | 1 Month |
Payment Mode | Online, Offline |
Country | Made In India |
An online UPS is designed to provide continuous, clean power to connected equipment. It does this by constantly converting incoming AC power to DC power, and then back to AC power using an inverter.
Approx. 27,700 / Piece Get Latest Price
Capacity | 2 KVA |
Brand | Luminous |
Configuration | 3 Phase IN & 3 Phase OUT |
Form Factor | Tower Model |
Display Type | Digital |
Back Up Time | 10 Mins |
Usage/Application | Commercial |
Pack Type | Box |
Color | Black |
Country of Origin | Made in India |
Approx. 27,000 / Piece Get Latest Price
Capacity | 3 KVA |
Usage/Application | Commercial |
Protection | OverVoltage |
Warranty | 2 Years |
Back Up Time | 30 Min |
Form Factor | Tower Model |
Country of Origin | Made in India |
Approx. 1,50,000 / Piece Get Latest Price
Capacity | 20 KVA |
Brand | Socomec 400KVA |
Configuration | 3 Phase IN & 3 Phase OUT |
Form Factor | Tower Model |
Back Up Time | 30 Mins |
Usage/Application | Commercial |
Pack Type | Box |
Country of Origin | Made in India |
Approx. 13,000.00 / Piece Get Latest Price
Rated Capacity | 3000 VA |
Model Name/Number | MAX PLUS |
Protection | OverVoltage |
Warranty | 2 Years |
Form Factor | Tower Model |
Frequency | 50 Hz |
Country of Origin | Made in India |
Microtek High Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machines and CCTV Camera etc.
Rated Capacity: 1 KVA / 800 Watts
Phase: Single Phase In, Single Phase Out
Key Features
High Frequency and Hybrid Double Conversion Online Technology.
High End IGBT Based.
High End Micro Controller Based.
Wide Input Voltage Range
Advanced PFC Technology
Advanced Battery Management
Automatic Battery Charging in UPS Off Mode
Short Circuit and Overload Protection
Smart RS232 Communication with monitoring software
SNMP Card Slot (Optional)
Over Temperature Protection.
EMI / RFI Noise Filter
LCD/LED Display simultaneously
Specially designed to suit Indian Power and Environment Conditions
Generator Compatible (Supplying Sinewave Voltage)
Isolation Transformer (Optional)
Different Output Voltage settings.
Output Frequency fixed at 50Hz or can be synchronized with Input Frequency.
Static Bypass Enable or Disable.
Outlets Programmable and Non Programmable.
Protection from DC Fan failure.
In-built Over Voltage Cut-Off Device.
Approx. 24,000 / Piece Get Latest Price
Capacity | 1 KVA |
Brand | APC |
Approx. 22,000 / Piece Get Latest Price
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Approx. 34,000 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Capacity | 2000 VA |
Model Name/Number | OnFinite 2KVA FMI |
Usage/Application | Industrial |
Phase | 1:1 |
Protection | OverVoltage |
Approx. 24,000 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Capacity | 1 KVA |
Brand | APC |
Configuration | 1 Phase IN & 1 Phase OUT |
Efficiency at Full Load (Green mode) | yes |
Approx. 30,000 / Piece Get Latest Price
Capacity | 3 KVA |
Brand | Luminous |
Configuration | 3 Phase IN & 1 Phase OUT |
Form Factor | Tower Model |
Back Up Time | 20 Mins |
Approx. 55,000 / Piece Get Latest Price
Country of Origin | Made in India |
Capacity | 5 KVA |
Price on Request: Get Latest Price
Approx. 24,000 / Piece Get Latest Price
Capacity | 2 KVA |
Configuration | 3 Phase IN & 3 Phase OUT |
Form Factor | Tower Model |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. 13,000 / Piece Get Latest Price
Capacity | 5 kVA |
Model Name/Number | Industrial |
Usage/Application | Industrial |
Battery Type | Online UPS |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. 10,000 / Hour Get Latest Price
Type Of UPS | Offline UPS |
Service Location | tamil nadu |
tamil nadu | Service Location |
Power Back Up | 3hrs |
Power Back Up | 60 to 400 |
Approx. 55,000 / Piece Get Latest Price
Efficiency at Full Load (Green mode) | YES |
Operating Relative Humidity and Storage Relative Humidity | Commercial |
Available SmartSlot Interface Quantity | YES |
Surge energy rate | YES |
Country of Origin | Made in India |
Capacity | 5 KVA |
echnical Features:
This APC UPS system has a single battery slot to hold any kind of external battery system. It has a power output capacity of 6000 VA with less than 3 voltage distortion output and frequency of 50/60 Hz. It uses dual conversion online topology while supporting 3:1 crest factor with built in bypass system.
Approx. 23,500 / Piece Get Latest Price
Product BrochureCapacity | 2.5 KVA |
Brand | Luminous |
Model Name/Number | Cruze+ 2.5 KVA |
Output Voltage | 220 V |
Dimension | 28x30.5x28 cm |
Weight | 23 Kg |
Usage/Application | Power Backup |
Phase | Single |
Warranty | 2 Years |
Frequency | 50 Hz |
Technology | Sine Wave |
Max Charging Current | 21 A |
Approx. 35,000 / Piece Get Latest Price
Capacity | 3 KVA |
Country of Origin | Made in India |
Approx. 1,96,000 / Piece Get Latest Price
Capacity | 600 VA |
Country of Origin | Made in India |
Approx. 28,000 / Piece Get Latest Price
Usage/Application | Industrial |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 30 Min |
Form Factor | Tower Model |
Country of Origin | Made in India |
Approx. 4,40,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 30 Min |
Form Factor | Tower Model |
Country of Origin | Made in India |
Approx. 65,000 / Piece Get Latest Price
Brand | APC |
Input Voltage | 160 To 285 V |
Output Voltage | 220 To 240 V |
Display Type | LCD |
Country of Origin | Made in India |
Capacity | 5 KVA |
Product Description The APC by Schneider Electric Smart-UPS™ is a high performance double conversion online uninterruptible power supply (UPS). The UPS helps to protect the connected electronic equipment from utility power blackouts, brownouts, sags, surges, small utility power fluctuations and large disturbances. The UPS also provides battery backup power for connected equipment until utility power returns to required levels or the batteries are discharged. Get Best Price of APC 5KVA Online UPS at ₹62000/-
Approx. 25,000 / Piece Get Latest Price
Capacity | >40 KVA |
Brand | Emerson /Vertiv |
Configuration | 3 Phase IN & 3 Phase OUT |
I Deal In | New and Second Hand |
Usage/Application | Industrial |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Capacity | 10 KVA |
Brand | Emerson |
Configuration | 1 Phase IN & 1 Phase OUT |
Inverter to Bypass | YES |
LCD Panel | YES |
Model Name/Number | GXT MT |
Body Material | METAL |
Input Voltage | 230VAC |
Output Voltage | 230VAC |
Form Factor | Tower Model |
Approx. 5,000 / Year Get Latest Price